Usage Statistics for anazom.bi

Summary Period: May 2020
Generated 01-Jun-2020 09:46 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 157
Total Files 0
Total Pages 9
Total Visits 9
Total KBytes 0
Total Unique Sites 23
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 40
Hits per Day 5 40
Files per Day 0 0
Pages per Day 0 1
Sites per Day 0 2
Visits per Day 0 1
KBytes per Day 0 0
Hits by Response Code
Code 404 - Not Found 100.00% 157

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 40 25.48% 0 0.00% 0 0.00% 0 0.00% 2 8.70% 0 0.00%
2 21 13.38% 0 0.00% 1 11.11% 1 11.11% 2 8.70% 0 0.00%
3 1 0.64% 0 0.00% 0 0.00% 0 0.00% 1 4.35% 0 0.00%
4 1 0.64% 0 0.00% 1 11.11% 1 11.11% 1 4.35% 0 0.00%
5 1 0.64% 0 0.00% 1 11.11% 1 11.11% 1 4.35% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 24 15.29% 0 0.00% 0 0.00% 0 0.00% 1 4.35% 0 0.00%
9 1 0.64% 0 0.00% 0 0.00% 0 0.00% 1 4.35% 0 25.00%
10 13 8.28% 0 0.00% 1 11.11% 1 11.11% 2 8.70% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 1.27% 0 0.00% 1 11.11% 1 11.11% 2 8.70% 0 0.00%
14 12 7.64% 0 0.00% 0 0.00% 0 0.00% 1 4.35% 0 0.00%
15 13 8.28% 0 0.00% 1 11.11% 1 11.11% 2 8.70% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 0.64% 0 0.00% 1 11.11% 1 11.11% 1 4.35% 0 0.00%
18 2 1.27% 0 0.00% 1 11.11% 1 11.11% 2 8.70% 0 25.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 10 6.37% 0 0.00% 0 0.00% 0 0.00% 2 8.70% 0 0.00%
23 4 2.55% 0 0.00% 0 0.00% 0 0.00% 1 4.35% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 0.64% 0 0.00% 1 11.11% 1 11.11% 1 4.35% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 7 4.46% 0 0.00% 0 0.00% 0 0.00% 1 4.35% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 1.27% 0 0.00% 0 0.00% 0 0.00% 1 4.35% 0 25.00%
31 1 0.64% 0 0.00% 0 0.00% 0 0.00% 1 4.35% 0 25.00%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 7.64% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 1.27% 0 0 0.00% 0 2 22.22% 0 0 0.00%
2 0 13 8.28% 0 0 0.00% 0 1 11.11% 0 0 0.00%
3 0 2 1.27% 0 0 0.00% 0 2 22.22% 0 0 0.00%
4 0 23 14.65% 0 0 0.00% 0 2 22.22% 0 0 0.00%
5 0 1 0.64% 0 0 0.00% 0 1 11.11% 0 0 0.00%
6 0 4 2.55% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 20 12.74% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 20 12.74% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 12 7.64% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 13 8.28% 0 0 0.00% 0 0 0.00% 0 0 25.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 12 7.64% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 10 6.37% 0 0 0.00% 0 0 0.00% 0 0 50.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 11 7.01% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 0.64% 0 0 0.00% 0 0 0.00% 0 0 25.00%
23 0 1 0.64% 0 0 0.00% 0 1 11.11% 0 0 0.00%

Top 23 of 23 Total Sites
# Hits Files KBytes Visits Hostname
1 48 30.57% 0 0.00% 0 0.00% 0 0.00% ip-51-89-229.eu
2 20 12.74% 0 0.00% 0 0.00% 0 0.00% 77.68.118.208
3 20 12.74% 0 0.00% 0 0.00% 0 0.00% 87.106.204.9
4 20 12.74% 0 0.00% 0 0.00% 0 0.00% 93.90.202.69
5 12 7.64% 0 0.00% 0 0.00% 0 0.00% 159.65.88.97
6 10 6.37% 0 0.00% 0 0.00% 0 0.00% 137.117.64.231
7 7 4.46% 0 0.00% 0 0.00% 0 0.00% 134.209.26.12
8 4 2.55% 0 0.00% 0 0.00% 0 0.00% 2012.r2.std.x64.eval.us-english.gz-s-6vcpu-16gb-lon1-01
9 2 1.27% 0 0.00% 0 25.00% 0 0.00% ns503711.ip-198-27-81.net
10 1 0.64% 0 0.00% 0 25.00% 0 0.00% 154076.cloudwaysapps.com
11 1 0.64% 0 0.00% 0 0.00% 0 0.00% 16.a4.b19e.ip4.static.sl-reverse.com
12 1 0.64% 0 0.00% 0 0.00% 1 11.11% 183.136.225.46
13 1 0.64% 0 0.00% 0 0.00% 1 11.11% 196.227.72.34.bc.googleusercontent.com
14 1 0.64% 0 0.00% 0 0.00% 1 11.11% 1d.a4.b19e.ip4.static.sl-reverse.com
15 1 0.64% 0 0.00% 0 25.00% 0 0.00% 224.ip-51-254-118.eu
16 1 0.64% 0 0.00% 0 0.00% 1 11.11% 40.76.0.63
17 1 0.64% 0 0.00% 0 0.00% 1 11.11% 52.186.81.198
18 1 0.64% 0 0.00% 0 0.00% 1 11.11% h2882633.stratoserver.net
19 1 0.64% 0 0.00% 0 0.00% 0 0.00% ip-54-36-149-76.a.ahrefs.com
20 1 0.64% 0 0.00% 0 0.00% 1 11.11% ip-54-36-150-71.a.ahrefs.com
21 1 0.64% 0 0.00% 0 0.00% 1 11.11% ip15.ip-51-89-201.eu
22 1 0.64% 0 0.00% 0 0.00% 1 11.11% jobqueue-listener.jobqueue.netcraft.com-ubd3dc78a8e2411ea94c96760838d6ab1u-digitalocean-2gb
23 1 0.64% 0 0.00% 0 25.00% 0 0.00% vixenish.aserv.co.za

Top 10 of 23 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.64% 0 0.00% 0 25.00% 0 0.00% 154076.cloudwaysapps.com
2 1 0.64% 0 0.00% 0 25.00% 0 0.00% 224.ip-51-254-118.eu
3 2 1.27% 0 0.00% 0 25.00% 0 0.00% ns503711.ip-198-27-81.net
4 1 0.64% 0 0.00% 0 25.00% 0 0.00% vixenish.aserv.co.za
5 7 4.46% 0 0.00% 0 0.00% 0 0.00% 134.209.26.12
6 10 6.37% 0 0.00% 0 0.00% 0 0.00% 137.117.64.231
7 12 7.64% 0 0.00% 0 0.00% 0 0.00% 159.65.88.97
8 1 0.64% 0 0.00% 0 0.00% 0 0.00% 16.a4.b19e.ip4.static.sl-reverse.com
9 1 0.64% 0 0.00% 0 0.00% 1 11.11% 183.136.225.46
10 1 0.64% 0 0.00% 0 0.00% 1 11.11% 196.227.72.34.bc.googleusercontent.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 157 100.00% - (Direct Request)

Top 10 of 10 Total User Agents
# Hits User Agent
1 81 51.59% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 60 38.22% python-requests/2.23.0
3 3 1.91% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
4 3 1.91% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 2 1.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
6 2 1.27% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0
7 2 1.27% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 2 1.27% Mozilla/5.0 (compatible; oBot/2.3.1; +http://www.xforce-security.com/crawler/)
9 1 0.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
10 1 0.64% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for May 2020

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 97 61.78% 0 0.00% 0 0.00% Unresolved/Unknown
2 50 31.85% 0 0.00% 0 25.00% European Union
3 6 3.82% 0 0.00% 0 25.00% Commercial (com)
4 3 1.91% 0 0.00% 0 25.00% Network (net)
5 1 0.64% 0 0.00% 0 25.00% South Africa


Generated by Webalizer Version 2.23