Usage Statistics for anazom.bi

Summary Period: April 2020
Generated 01-May-2020 03:59 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 93
Total Files 0
Total Pages 15
Total Visits 10
Total KBytes 0
Total Unique Sites 14
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 22
Hits per Day 4 22
Files per Day 0 0
Pages per Day 0 4
Sites per Day 0 2
Visits per Day 0 2
KBytes per Day 0 0
Hits by Response Code
Code 404 - Not Found 100.00% 93

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
10 2 2.15% 0 0.00% 1 6.67% 1 10.00% 2 14.29% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 8 8.60% 0 0.00% 3 20.00% 1 10.00% 1 7.14% 0 22.22%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 9 9.68% 0 0.00% 4 26.67% 1 10.00% 2 14.29% 0 22.22%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 1.08% 0 0.00% 0 0.00% 0 0.00% 1 7.14% 0 11.11%
20 2 2.15% 0 0.00% 0 0.00% 0 0.00% 1 7.14% 0 11.11%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 22 23.66% 0 0.00% 2 13.33% 2 20.00% 2 14.29% 0 11.11%
24 1 1.08% 0 0.00% 1 6.67% 1 10.00% 1 7.14% 0 0.00%
25 3 3.23% 0 0.00% 2 13.33% 2 20.00% 2 14.29% 0 0.00%
26 2 2.15% 0 0.00% 2 13.33% 2 20.00% 1 7.14% 0 0.00%
27 1 1.08% 0 0.00% 0 0.00% 0 0.00% 1 7.14% 0 11.11%
28 2 2.15% 0 0.00% 0 0.00% 0 0.00% 1 7.14% 0 11.11%
29 20 21.51% 0 0.00% 0 0.00% 0 0.00% 1 7.14% 0 0.00%
30 20 21.51% 0 0.00% 0 0.00% 0 0.00% 1 7.14% 0 0.00%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 2.15% 0 0 0.00% 0 2 13.33% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 7 7.53% 0 0 0.00% 0 4 26.67% 0 0 11.11%
7 0 1 1.08% 0 0 0.00% 0 1 6.67% 0 0 0.00%
8 1 22 23.66% 0 0 0.00% 0 0 0.00% 0 0 11.11%
9 1 22 23.66% 0 0 0.00% 0 0 0.00% 0 0 11.11%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 1.08% 0 0 0.00% 0 0 0.00% 0 0 11.11%
13 0 2 2.15% 0 0 0.00% 0 1 6.67% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 2.15% 0 0 0.00% 0 0 0.00% 0 0 11.11%
16 1 21 22.58% 0 0 0.00% 0 1 6.67% 0 0 11.11%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 3 3.23% 0 0 0.00% 0 1 6.67% 0 0 11.11%
21 0 1 1.08% 0 0 0.00% 0 1 6.67% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 9 9.68% 0 0 0.00% 0 4 26.67% 0 0 22.22%

Top 14 of 14 Total Sites
# Hits Files KBytes Visits Hostname
1 21 22.58% 0 0.00% 0 11.11% 1 10.00% 185.39.10.73
2 20 21.51% 0 0.00% 0 0.00% 0 0.00% 212.227.204.249
3 20 21.51% 0 0.00% 0 0.00% 0 0.00% 87.106.204.9
4 8 8.60% 0 0.00% 0 22.22% 1 10.00% 85.104.64.70.dynamic.ttnet.com.tr
5 7 7.53% 0 0.00% 0 11.11% 1 10.00% r-91-61-62-5.ff.avast.com
6 5 5.38% 0 0.00% 0 0.00% 5 50.00% h2881836.stratoserver.net
7 2 2.15% 0 0.00% 0 0.00% 1 10.00% 77.68.118.208
8 2 2.15% 0 0.00% 0 11.11% 0 0.00% ns3270281.ip-37-59-56.eu
9 2 2.15% 0 0.00% 0 11.11% 0 0.00% ns392545.ip-176-31-105.eu
10 2 2.15% 0 0.00% 0 11.11% 0 0.00% ns503711.ip-198-27-81.net
11 1 1.08% 0 0.00% 0 11.11% 0 0.00% 149.28.8.137.vultr.com
12 1 1.08% 0 0.00% 0 0.00% 0 0.00% ip-54-36-148-229.a.ahrefs.com
13 1 1.08% 0 0.00% 0 0.00% 1 10.00% ip-54-36-149-77.a.ahrefs.com
14 1 1.08% 0 0.00% 0 11.11% 0 0.00% zorro.webhost.com.pa

Top 10 of 14 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 8.60% 0 0.00% 0 22.22% 1 10.00% 85.104.64.70.dynamic.ttnet.com.tr
2 1 1.08% 0 0.00% 0 11.11% 0 0.00% 149.28.8.137.vultr.com
3 21 22.58% 0 0.00% 0 11.11% 1 10.00% 185.39.10.73
4 2 2.15% 0 0.00% 0 11.11% 0 0.00% ns3270281.ip-37-59-56.eu
5 2 2.15% 0 0.00% 0 11.11% 0 0.00% ns392545.ip-176-31-105.eu
6 2 2.15% 0 0.00% 0 11.11% 0 0.00% ns503711.ip-198-27-81.net
7 7 7.53% 0 0.00% 0 11.11% 1 10.00% r-91-61-62-5.ff.avast.com
8 1 1.08% 0 0.00% 0 11.11% 0 0.00% zorro.webhost.com.pa
9 20 21.51% 0 0.00% 0 0.00% 0 0.00% 212.227.204.249
10 2 2.15% 0 0.00% 0 0.00% 1 10.00% 77.68.118.208

Top 1 of 1 Total Referrers
# Hits Referrer
1 93 100.00% - (Direct Request)

Top 7 of 7 Total User Agents
# Hits User Agent
1 48 51.61% python-requests/2.23.0
2 21 22.58% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
3 7 7.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
4 7 7.53% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
5 6 6.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
6 2 2.15% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 2 2.15% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)

Usage by Country for April 2020

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 63 67.74% 0 0.00% 0 11.11% Unresolved/Unknown
2 10 10.75% 0 0.00% 0 22.22% Commercial (com)
3 8 8.60% 0 0.00% 0 22.22% Turkey
4 7 7.53% 0 0.00% 0 11.11% Network (net)
5 4 4.30% 0 0.00% 0 22.22% European Union
6 1 1.08% 0 0.00% 0 11.11% Panama


Generated by Webalizer Version 2.23