Usage Statistics for anazom.bi

Summary Period: March 2020
Generated 30-Mar-2020 03:07 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 23
Total Files 0
Total Pages 17
Total Visits 7
Total KBytes 0
Total Unique Sites 8
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 9
Hits per Day 0 9
Files per Day 0 0
Pages per Day 0 9
Sites per Day 0 2
Visits per Day 0 2
KBytes per Day 0 0
Hits by Response Code
Code 404 - Not Found 100.00% 23

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
2 2 8.70% 0 0.00% 2 11.76% 2 28.57% 2 25.00% 0 0.00%
3 3 13.04% 0 0.00% 2 11.76% 1 14.29% 1 12.50% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2 8.70% 0 0.00% 2 11.76% 1 14.29% 1 12.50% 0 0.00%
9 1 4.35% 0 0.00% 1 5.88% 1 14.29% 1 12.50% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 4.35% 0 0.00% 0 0.00% 0 0.00% 1 12.50% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 9 39.13% 0 0.00% 9 52.94% 1 14.29% 1 12.50% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 4.35% 0 0.00% 1 5.88% 1 14.29% 1 12.50% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 4 17.39% 0 0.00% 0 0.00% 0 0.00% 1 12.50% 0 100.00%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 5 21.74% 0 0 0.00% 0 0 0.00% 0 0 100.00%
4 0 2 8.70% 0 0 0.00% 0 2 11.76% 0 0 0.00%
5 0 9 39.13% 0 0 0.00% 0 9 52.94% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 4.35% 0 0 0.00% 0 1 5.88% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 4.35% 0 0 0.00% 0 1 5.88% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 4.35% 0 0 0.00% 0 1 5.88% 0 0 0.00%
18 0 1 4.35% 0 0 0.00% 0 1 5.88% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 3 13.04% 0 0 0.00% 0 2 11.76% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 8 of 8 Total Sites
# Hits Files KBytes Visits Hostname
1 9 39.13% 0 0.00% 0 0.00% 1 14.29% 216.244.95.227
2 5 21.74% 0 0.00% 0 0.00% 2 28.57% 82.165.202.218
3 4 17.39% 0 0.00% 0 100.00% 0 0.00% ns503711.ip-198-27-81.net
4 1 4.35% 0 0.00% 0 0.00% 1 14.29% 157.245.217.228
5 1 4.35% 0 0.00% 0 0.00% 0 0.00% 185.81.157.66
6 1 4.35% 0 0.00% 0 0.00% 1 14.29% 51.141.75.42
7 1 4.35% 0 0.00% 0 0.00% 1 14.29% ec2-18-130-86-21.eu-west-2.compute.amazonaws.com
8 1 4.35% 0 0.00% 0 0.00% 1 14.29% ip202.ip-51-77-249.eu

Top 8 of 8 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 17.39% 0 0.00% 0 100.00% 0 0.00% ns503711.ip-198-27-81.net
2 1 4.35% 0 0.00% 0 0.00% 1 14.29% 157.245.217.228
3 1 4.35% 0 0.00% 0 0.00% 0 0.00% 185.81.157.66
4 9 39.13% 0 0.00% 0 0.00% 1 14.29% 216.244.95.227
5 1 4.35% 0 0.00% 0 0.00% 1 14.29% 51.141.75.42
6 5 21.74% 0 0.00% 0 0.00% 2 28.57% 82.165.202.218
7 1 4.35% 0 0.00% 0 0.00% 1 14.29% ec2-18-130-86-21.eu-west-2.compute.amazonaws.com
8 1 4.35% 0 0.00% 0 0.00% 1 14.29% ip202.ip-51-77-249.eu

Top 1 of 1 Total Referrers
# Hits Referrer
1 23 100.00% - (Direct Request)

Top 7 of 7 Total User Agents
# Hits User Agent
1 9 39.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
2 5 21.74% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
3 4 17.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
4 2 8.70% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0
5 1 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
6 1 4.35% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
7 1 4.35% Python-urllib/2.7

Usage by Country for March 2020

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 17 73.91% 0 0.00% 0 0.00% Unresolved/Unknown
2 4 17.39% 0 0.00% 0 100.00% Network (net)
3 1 4.35% 0 0.00% 0 0.00% Commercial (com)
4 1 4.35% 0 0.00% 0 0.00% European Union


Generated by Webalizer Version 2.23