Usage Statistics for anazom.bi

Summary Period: October 2019
Generated 29-Oct-2019 12:58 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 33
Total Files 0
Total Pages 13
Total Visits 5
Total KBytes 0
Total Unique Sites 10
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 15
Hits per Day 1 15
Files per Day 0 0
Pages per Day 0 8
Sites per Day 0 2
Visits per Day 0 1
KBytes per Day 0 0
Hits by Response Code
Code 404 - Not Found 100.00% 33

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
3 1 3.03% 0 0.00% 0 0.00% 0 0.00% 1 10.00% 0 25.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 3.03% 0 0.00% 0 0.00% 0 0.00% 1 10.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 3.03% 0 0.00% 1 7.69% 1 20.00% 1 10.00% 0 0.00%
16 2 6.06% 0 0.00% 1 7.69% 1 20.00% 2 20.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 6.06% 0 0.00% 0 0.00% 0 0.00% 1 10.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 15 45.45% 0 0.00% 8 61.54% 1 20.00% 1 10.00% 0 25.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 9 27.27% 0 0.00% 2 15.38% 1 20.00% 1 10.00% 0 25.00%
26 1 3.03% 0 0.00% 0 0.00% 0 0.00% 1 10.00% 0 25.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 3.03% 0 0.00% 1 7.69% 1 20.00% 1 10.00% 0 0.00%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 9.09% 0 0 0.00% 0 0 0.00% 0 0 25.00%
1 0 1 3.03% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 3.03% 0 0 0.00% 0 0 0.00% 0 0 25.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 6.06% 0 0 0.00% 0 1 7.69% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 3.03% 0 0 0.00% 0 1 7.69% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 15 45.45% 0 0 0.00% 0 8 61.54% 0 0 25.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 10 30.30% 0 0 0.00% 0 3 23.08% 0 0 25.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 10 of 10 Total Sites
# Hits Files KBytes Visits Hostname
1 15 45.45% 0 0.00% 0 25.00% 1 20.00% 52.233.28.108
2 9 27.27% 0 0.00% 0 25.00% 1 20.00% 210.252.236.35.bc.googleusercontent.com
3 2 6.06% 0 0.00% 0 0.00% 0 0.00% 163-172-5-104.rev.poneytelecom.eu
4 1 3.03% 0 0.00% 0 25.00% 0 0.00% 183.63.76.34.bc.googleusercontent.com
5 1 3.03% 0 0.00% 0 0.00% 1 20.00% 52.138.38.207
6 1 3.03% 0 0.00% 0 0.00% 1 20.00% 60.191.38.77
7 1 3.03% 0 0.00% 0 0.00% 0 0.00% 85.107.70.113.dynamic.ttnet.com.tr
8 1 3.03% 0 0.00% 0 0.00% 1 20.00% ip-54-36-148-15.a.ahrefs.com
9 1 3.03% 0 0.00% 0 0.00% 0 0.00% ip-54-36-148-187.a.ahrefs.com
10 1 3.03% 0 0.00% 0 25.00% 0 0.00% orioly.com

Top 10 of 10 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 3.03% 0 0.00% 0 25.00% 0 0.00% 183.63.76.34.bc.googleusercontent.com
2 9 27.27% 0 0.00% 0 25.00% 1 20.00% 210.252.236.35.bc.googleusercontent.com
3 15 45.45% 0 0.00% 0 25.00% 1 20.00% 52.233.28.108
4 1 3.03% 0 0.00% 0 25.00% 0 0.00% orioly.com
5 2 6.06% 0 0.00% 0 0.00% 0 0.00% 163-172-5-104.rev.poneytelecom.eu
6 1 3.03% 0 0.00% 0 0.00% 1 20.00% 52.138.38.207
7 1 3.03% 0 0.00% 0 0.00% 1 20.00% 60.191.38.77
8 1 3.03% 0 0.00% 0 0.00% 0 0.00% 85.107.70.113.dynamic.ttnet.com.tr
9 1 3.03% 0 0.00% 0 0.00% 1 20.00% ip-54-36-148-15.a.ahrefs.com
10 1 3.03% 0 0.00% 0 0.00% 0 0.00% ip-54-36-148-187.a.ahrefs.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 33 100.00% - (Direct Request)

Top 7 of 7 Total User Agents
# Hits User Agent
1 15 45.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
2 10 30.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
3 2 6.06% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 2 6.06% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
5 2 6.06% curl/7.47.0
6 1 3.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
7 1 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0

Usage by Country for October 2019

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 17 51.52% 0 0.00% 0 25.00% Unresolved/Unknown
2 13 39.39% 0 0.00% 0 75.00% Commercial (com)
3 2 6.06% 0 0.00% 0 0.00% European Union
4 1 3.03% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23