Usage Statistics for anazom.bi

Summary Period: September 2019
Generated 29-Sep-2019 21:59 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 28
Total Files 3
Total Pages 23
Total Visits 6
Total KBytes 0
Total Unique Sites 7
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 13
Hits per Day 1 12
Files per Day 0 2
Pages per Day 0 11
Sites per Day 0 2
Visits per Day 0 2
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 10.71% 3
Code 404 - Not Found 89.29% 25

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
6 1 3.57% 0 0.00% 0 0.00% 0 0.00% 1 14.29% 0 50.00%
7 1 3.57% 0 0.00% 1 4.35% 1 16.67% 1 14.29% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 7.14% 0 0.00% 1 4.35% 1 16.67% 2 28.57% 0 0.00%
15 1 3.57% 0 0.00% 0 0.00% 0 0.00% 1 14.29% 0 50.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 12 42.86% 1 33.33% 10 43.48% 2 33.33% 2 28.57% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 11 39.29% 2 66.67% 11 47.83% 2 33.33% 1 14.29% 0 0.00%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 3 10.71% 0 0 0.00% 0 3 13.04% 0 0 0.00%
3 0 7 25.00% 0 1 33.33% 0 7 30.43% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 3.57% 0 0 0.00% 0 0 0.00% 0 0 50.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 3.57% 0 0 0.00% 0 1 4.35% 0 0 0.00%
8 0 2 7.14% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 7 25.00% 0 1 33.33% 0 7 30.43% 0 0 0.00%
11 0 4 14.29% 0 1 33.33% 0 4 17.39% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 3.57% 0 0 0.00% 0 0 0.00% 0 0 50.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 2 7.14% 0 0 0.00% 0 1 4.35% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 3 10.71% 0 0.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 3 10.71% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3 10.71% 2 100.00% /

Top 7 of 7 Total Sites
# Hits Files KBytes Visits Hostname
1 21 75.00% 3 100.00% 0 0.00% 4 66.67% 45.93.20.4
2 2 7.14% 0 0.00% 0 0.00% 0 0.00% 163-172-5-104.rev.poneytelecom.eu
3 1 3.57% 0 0.00% 0 50.00% 0 0.00% 138.68.24.138
4 1 3.57% 0 0.00% 0 50.00% 0 0.00% 203.92.33.93.reverse.spectranet.in
5 1 3.57% 0 0.00% 0 0.00% 0 0.00% ip-54-36-148-174.a.ahrefs.com
6 1 3.57% 0 0.00% 0 0.00% 1 16.67% ip-54-36-148-73.a.ahrefs.com
7 1 3.57% 0 0.00% 0 0.00% 1 16.67% jobqueue-listener.jobqueue.netcraft.com-ub6ffd8ded10211e9adcda8f8828d6ab1u-digitalocean-2gb

Top 7 of 7 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 3.57% 0 0.00% 0 50.00% 0 0.00% 138.68.24.138
2 1 3.57% 0 0.00% 0 50.00% 0 0.00% 203.92.33.93.reverse.spectranet.in
3 2 7.14% 0 0.00% 0 0.00% 0 0.00% 163-172-5-104.rev.poneytelecom.eu
4 21 75.00% 3 100.00% 0 0.00% 4 66.67% 45.93.20.4
5 1 3.57% 0 0.00% 0 0.00% 0 0.00% ip-54-36-148-174.a.ahrefs.com
6 1 3.57% 0 0.00% 0 0.00% 1 16.67% ip-54-36-148-73.a.ahrefs.com
7 1 3.57% 0 0.00% 0 0.00% 1 16.67% jobqueue-listener.jobqueue.netcraft.com-ub6ffd8ded10211e9adcda8f8828d6ab1u-digitalocean-2gb

Top 1 of 1 Total Referrers
# Hits Referrer
1 28 100.00% - (Direct Request)

Top 5 of 5 Total User Agents
# Hits User Agent
1 21 75.00% Mozilla/5.0 (X11; U; Linux x86_64; de; rv:1.9.2.8) Gecko/20100723 Ubuntu/10.04 (lucid) Firefox/3.6.8
2 2 7.14% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 2 7.14% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 2 7.14% curl/7.47.0
5 1 3.57% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for September 2019

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 23 82.14% 3 100.00% 0 50.00% Unresolved/Unknown
2 2 7.14% 0 0.00% 0 0.00% Commercial (com)
3 2 7.14% 0 0.00% 0 0.00% European Union
4 1 3.57% 0 0.00% 0 50.00% India


Generated by Webalizer Version 2.23