Usage Statistics for anazom.bi

Summary Period: July 2019
Generated 24-Jul-2019 14:20 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 27
Total Files 0
Total Pages 17
Total Visits 17
Total KBytes 0
Total Unique Sites 14
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 5
Hits per Day 1 7
Files per Day 0 0
Pages per Day 0 2
Sites per Day 0 3
Visits per Day 0 2
KBytes per Day 0 0
Hits by Response Code
Code 404 - Not Found 100.00% 27

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 3 11.11% 0 0.00% 2 11.76% 2 11.76% 3 21.43% 0 0.00%
2 5 18.52% 0 0.00% 2 11.76% 2 11.76% 3 21.43% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 2 7.41% 0 0.00% 2 11.76% 2 11.76% 2 14.29% 0 0.00%
6 1 3.70% 0 0.00% 1 5.88% 1 5.88% 1 7.14% 0 0.00%
7 7 25.93% 0 0.00% 2 11.76% 2 11.76% 3 21.43% 0 100.00%
8 2 7.41% 0 0.00% 2 11.76% 2 11.76% 2 14.29% 0 0.00%
9 2 7.41% 0 0.00% 1 5.88% 1 5.88% 2 14.29% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 3.70% 0 0.00% 1 5.88% 1 5.88% 1 7.14% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 3.70% 0 0.00% 1 5.88% 1 5.88% 1 7.14% 0 0.00%
15 1 3.70% 0 0.00% 1 5.88% 1 5.88% 1 7.14% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 3.70% 0 0.00% 1 5.88% 1 5.88% 1 7.14% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 3.70% 0 0.00% 1 5.88% 1 5.88% 1 7.14% 0 0.00%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 11.11% 0 0 0.00% 0 1 5.88% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 3.70% 0 0 0.00% 0 1 5.88% 0 0 0.00%
3 0 1 3.70% 0 0 0.00% 0 1 5.88% 0 0 0.00%
4 0 1 3.70% 0 0 0.00% 0 1 5.88% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 3.70% 0 0 0.00% 0 1 5.88% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 3 11.11% 0 0 0.00% 0 2 11.76% 0 0 0.00%
9 0 2 7.41% 0 0 0.00% 0 1 5.88% 0 0 0.00%
10 0 5 18.52% 0 0 0.00% 0 1 5.88% 0 0 100.00%
11 0 2 7.41% 0 0 0.00% 0 1 5.88% 0 0 0.00%
12 0 2 7.41% 0 0 0.00% 0 2 11.76% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 3 11.11% 0 0 0.00% 0 2 11.76% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 3.70% 0 0 0.00% 0 1 5.88% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 3.70% 0 0 0.00% 0 1 5.88% 0 0 0.00%
23 0 1 3.70% 0 0 0.00% 0 1 5.88% 0 0 0.00%

Top 14 of 14 Total Sites
# Hits Files KBytes Visits Hostname
1 7 25.93% 0 0.00% 0 0.00% 7 41.18% 60.191.38.77
2 5 18.52% 0 0.00% 0 100.00% 1 5.88% ns382403.ip-46-105-99.eu
3 3 11.11% 0 0.00% 0 0.00% 1 5.88% lickitung.tal0ne.co.uk
4 2 7.41% 0 0.00% 0 0.00% 2 11.76% undefined.hostname.localhost
5 1 3.70% 0 0.00% 0 0.00% 1 5.88% 165.227.178.136
6 1 3.70% 0 0.00% 0 0.00% 0 0.00% ip-54-36-148-170.a.ahrefs.com
7 1 3.70% 0 0.00% 0 0.00% 1 5.88% ip-54-36-148-2.a.ahrefs.com
8 1 3.70% 0 0.00% 0 0.00% 0 0.00% ip-54-36-148-6.a.ahrefs.com
9 1 3.70% 0 0.00% 0 0.00% 1 5.88% ip-54-36-149-18.a.ahrefs.com
10 1 3.70% 0 0.00% 0 0.00% 0 0.00% ip-54-36-149-68.a.ahrefs.com
11 1 3.70% 0 0.00% 0 0.00% 0 0.00% ip-54-36-149-89.a.ahrefs.com
12 1 3.70% 0 0.00% 0 0.00% 1 5.88% ip-54-36-150-13.a.ahrefs.com
13 1 3.70% 0 0.00% 0 0.00% 1 5.88% ip-54-36-150-154.a.ahrefs.com
14 1 3.70% 0 0.00% 0 0.00% 1 5.88% ip-54-36-150-72.a.ahrefs.com

Top 10 of 14 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 18.52% 0 0.00% 0 100.00% 1 5.88% ns382403.ip-46-105-99.eu
2 1 3.70% 0 0.00% 0 0.00% 1 5.88% 165.227.178.136
3 7 25.93% 0 0.00% 0 0.00% 7 41.18% 60.191.38.77
4 1 3.70% 0 0.00% 0 0.00% 0 0.00% ip-54-36-148-170.a.ahrefs.com
5 1 3.70% 0 0.00% 0 0.00% 1 5.88% ip-54-36-148-2.a.ahrefs.com
6 1 3.70% 0 0.00% 0 0.00% 0 0.00% ip-54-36-148-6.a.ahrefs.com
7 1 3.70% 0 0.00% 0 0.00% 1 5.88% ip-54-36-149-18.a.ahrefs.com
8 1 3.70% 0 0.00% 0 0.00% 0 0.00% ip-54-36-149-68.a.ahrefs.com
9 1 3.70% 0 0.00% 0 0.00% 0 0.00% ip-54-36-149-89.a.ahrefs.com
10 1 3.70% 0 0.00% 0 0.00% 1 5.88% ip-54-36-150-13.a.ahrefs.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 27 100.00% - (Direct Request)

Top 6 of 6 Total User Agents
# Hits User Agent
1 9 33.33% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 7 25.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
3 5 18.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
4 3 11.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
5 2 7.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
6 1 3.70% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for July 2019

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 10 37.04% 0 0.00% 0 0.00% Unresolved/Unknown
2 9 33.33% 0 0.00% 0 0.00% Commercial (com)
3 5 18.52% 0 0.00% 0 100.00% European Union
4 3 11.11% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23