Usage Statistics for anazom.bi

Summary Period: May 2019
Generated 26-May-2019 14:03 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 30
Total Files 0
Total Pages 19
Total Visits 15
Total KBytes 0
Total Unique Sites 15
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 8
Hits per Day 1 8
Files per Day 0 0
Pages per Day 0 5
Sites per Day 0 3
Visits per Day 0 3
KBytes per Day 0 0
Hits by Response Code
Code 404 - Not Found 100.00% 30

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 2 6.67% 0 0.00% 1 5.26% 1 6.67% 2 13.33% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 1 3.33% 0 0.00% 1 5.26% 1 6.67% 1 6.67% 0 0.00%
4 3 10.00% 0 0.00% 1 5.26% 1 6.67% 1 6.67% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2 6.67% 0 0.00% 1 5.26% 1 6.67% 2 13.33% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 3.33% 0 0.00% 1 5.26% 1 6.67% 1 6.67% 0 0.00%
11 8 26.67% 0 0.00% 2 10.53% 1 6.67% 1 6.67% 0 50.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 3.33% 0 0.00% 1 5.26% 1 6.67% 1 6.67% 0 0.00%
14 3 10.00% 0 0.00% 3 15.79% 3 20.00% 3 20.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 6.67% 0 0.00% 1 5.26% 1 6.67% 2 13.33% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 3.33% 0 0.00% 1 5.26% 1 6.67% 1 6.67% 0 0.00%
22 5 16.67% 0 0.00% 5 26.32% 2 13.33% 2 13.33% 0 50.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 3.33% 0 0.00% 1 5.26% 1 6.67% 1 6.67% 0 0.00%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 8 26.67% 0 0 0.00% 0 2 10.53% 0 0 50.00%
2 0 1 3.33% 0 0 0.00% 0 1 5.26% 0 0 0.00%
3 0 1 3.33% 0 0 0.00% 0 1 5.26% 0 0 0.00%
4 0 3 10.00% 0 0 0.00% 0 2 10.53% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 3.33% 0 0 0.00% 0 1 5.26% 0 0 0.00%
7 0 2 6.67% 0 0 0.00% 0 1 5.26% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 4 13.33% 0 0 0.00% 0 4 21.05% 0 0 50.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 3.33% 0 0 0.00% 0 1 5.26% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 4 13.33% 0 0 0.00% 0 3 15.79% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 2 6.67% 0 0 0.00% 0 2 10.53% 0 0 0.00%
22 0 3 10.00% 0 0 0.00% 0 1 5.26% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 15 of 15 Total Sites
# Hits Files KBytes Visits Hostname
1 10 33.33% 0 0.00% 0 50.00% 3 20.00% static.13.242.69.159.clients.your-server.de
2 4 13.33% 0 0.00% 0 50.00% 1 6.67% 194.187.249.38
3 3 10.00% 0 0.00% 0 0.00% 1 6.67% 95.211.246.236
4 2 6.67% 0 0.00% 0 0.00% 2 13.33% 60.191.38.77
5 1 3.33% 0 0.00% 0 0.00% 1 6.67% 144.168.162.250
6 1 3.33% 0 0.00% 0 0.00% 1 6.67% 62-210-201-91.rev.poneytelecom.eu
7 1 3.33% 0 0.00% 0 0.00% 1 6.67% 62-210-202-81.rev.poneytelecom.eu
8 1 3.33% 0 0.00% 0 0.00% 1 6.67% ip-54-36-148-110.a.ahrefs.com
9 1 3.33% 0 0.00% 0 0.00% 1 6.67% ip-54-36-148-131.a.ahrefs.com
10 1 3.33% 0 0.00% 0 0.00% 0 0.00% ip-54-36-148-185.a.ahrefs.com
11 1 3.33% 0 0.00% 0 0.00% 1 6.67% ip-54-36-148-214.a.ahrefs.com
12 1 3.33% 0 0.00% 0 0.00% 0 0.00% ip-54-36-148-239.a.ahrefs.com
13 1 3.33% 0 0.00% 0 0.00% 0 0.00% ip-54-36-148-97.a.ahrefs.com
14 1 3.33% 0 0.00% 0 0.00% 1 6.67% jobqueue-listener.jobqueue.netcraft.com-ua4e67bf26d9e11e9b2e7b74d838d6ab1u-digitalocean-2gb
15 1 3.33% 0 0.00% 0 0.00% 1 6.67% ns3061207.ip-193-70-34.eu

Top 10 of 15 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 13.33% 0 0.00% 0 50.00% 1 6.67% 194.187.249.38
2 10 33.33% 0 0.00% 0 50.00% 3 20.00% static.13.242.69.159.clients.your-server.de
3 1 3.33% 0 0.00% 0 0.00% 1 6.67% 144.168.162.250
4 2 6.67% 0 0.00% 0 0.00% 2 13.33% 60.191.38.77
5 1 3.33% 0 0.00% 0 0.00% 1 6.67% 62-210-201-91.rev.poneytelecom.eu
6 1 3.33% 0 0.00% 0 0.00% 1 6.67% 62-210-202-81.rev.poneytelecom.eu
7 3 10.00% 0 0.00% 0 0.00% 1 6.67% 95.211.246.236
8 1 3.33% 0 0.00% 0 0.00% 1 6.67% ip-54-36-148-110.a.ahrefs.com
9 1 3.33% 0 0.00% 0 0.00% 1 6.67% ip-54-36-148-131.a.ahrefs.com
10 1 3.33% 0 0.00% 0 0.00% 0 0.00% ip-54-36-148-185.a.ahrefs.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 30 100.00% - (Direct Request)

Top 10 of 10 Total User Agents
# Hits User Agent
1 8 26.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
2 6 20.00% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 4 13.33% Mozilla/5.0 (Windows; U; Windows NT 2.0) Gecko/20091201 Firefox/3.5.6 GTB5
4 3 10.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
5 2 6.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/6.0;)
6 2 6.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
7 2 6.67% python-requests/2.21.0
8 1 3.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
9 1 3.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
10 1 3.33% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for May 2019

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 11 36.67% 0 0.00% 0 50.00% Unresolved/Unknown
2 10 33.33% 0 0.00% 0 50.00% Germany
3 6 20.00% 0 0.00% 0 0.00% Commercial (com)
4 3 10.00% 0 0.00% 0 0.00% European Union


Generated by Webalizer Version 2.23