Usage Statistics for anazom.bi

Summary Period: April 2019
Generated 30-Apr-2019 13:53 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 26
Total Files 2
Total Pages 15
Total Visits 10
Total KBytes 0
Total Unique Sites 9
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 7
Hits per Day 0 9
Files per Day 0 1
Pages per Day 0 4
Sites per Day 0 2
Visits per Day 0 2
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 7.69% 2
Code 404 - Not Found 92.31% 24

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
3 2 7.69% 1 50.00% 2 13.33% 1 10.00% 1 11.11% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 7.69% 1 50.00% 2 13.33% 1 10.00% 1 11.11% 0 0.00%
8 1 3.85% 0 0.00% 1 6.67% 1 10.00% 1 11.11% 0 0.00%
9 9 34.62% 0 0.00% 4 26.67% 1 10.00% 1 11.11% 0 100.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 3.85% 0 0.00% 1 6.67% 1 10.00% 1 11.11% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 3.85% 0 0.00% 0 0.00% 0 0.00% 1 11.11% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 5 19.23% 0 0.00% 1 6.67% 1 10.00% 2 22.22% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 3.85% 0 0.00% 1 6.67% 1 10.00% 1 11.11% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 3.85% 0 0.00% 1 6.67% 1 10.00% 1 11.11% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 3 11.54% 0 0.00% 2 13.33% 2 20.00% 2 22.22% 0 0.00%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 11.54% 0 0 0.00% 0 1 6.67% 0 0 50.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 3.85% 0 0 0.00% 0 1 6.67% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 3.85% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 3.85% 0 0 0.00% 0 1 6.67% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 3.85% 0 0 0.00% 0 1 6.67% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 9 34.62% 0 1 50.00% 0 6 40.00% 0 0 50.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 7.69% 0 1 50.00% 0 2 13.33% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 3.85% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 4 15.38% 0 0 0.00% 0 1 6.67% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 3 11.54% 0 0 0.00% 0 2 13.33% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 2 7.69% 0 0.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 2 7.69% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 7.69% 10 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 7.69% 8 100.00% /

Top 9 of 9 Total Sites
# Hits Files KBytes Visits Hostname
1 9 34.62% 0 0.00% 0 100.00% 1 10.00% 229.116.197.35.bc.googleusercontent.com
2 4 15.38% 0 0.00% 0 0.00% 4 40.00% 60.191.38.77
3 4 15.38% 0 0.00% 0 0.00% 1 10.00% ns3058162.ip-37-59-55.eu
4 2 7.69% 1 50.00% 0 0.00% 1 10.00% 192.241.154.60
5 2 7.69% 1 50.00% 0 0.00% 1 10.00% 198.199.77.34
6 2 7.69% 0 0.00% 0 0.00% 1 10.00% 244.107.237.35.bc.googleusercontent.com
7 1 3.85% 0 0.00% 0 0.00% 0 0.00% 40.121.140.194
8 1 3.85% 0 0.00% 0 0.00% 1 10.00% ec2-18-188-44-54.us-east-2.compute.amazonaws.com
9 1 3.85% 0 0.00% 0 0.00% 0 0.00% ip-54-36-150-153.a.ahrefs.com

Top 9 of 9 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 34.62% 0 0.00% 0 100.00% 1 10.00% 229.116.197.35.bc.googleusercontent.com
2 2 7.69% 1 50.00% 0 0.00% 1 10.00% 192.241.154.60
3 2 7.69% 1 50.00% 0 0.00% 1 10.00% 198.199.77.34
4 2 7.69% 0 0.00% 0 0.00% 1 10.00% 244.107.237.35.bc.googleusercontent.com
5 1 3.85% 0 0.00% 0 0.00% 0 0.00% 40.121.140.194
6 4 15.38% 0 0.00% 0 0.00% 4 40.00% 60.191.38.77
7 1 3.85% 0 0.00% 0 0.00% 1 10.00% ec2-18-188-44-54.us-east-2.compute.amazonaws.com
8 1 3.85% 0 0.00% 0 0.00% 0 0.00% ip-54-36-150-153.a.ahrefs.com
9 4 15.38% 0 0.00% 0 0.00% 1 10.00% ns3058162.ip-37-59-55.eu

Top 2 of 2 Total Referrers
# Hits Referrer
1 24 92.31% - (Direct Request)
2 2 7.69% google.com

Top 7 of 7 Total User Agents
# Hits User Agent
1 10 38.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:48.0) Gecko/20100101 Firefox/48.0
2 4 15.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
3 4 15.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
4 3 11.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
5 2 7.69% Mozilla
6 2 7.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
7 1 3.85% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)

Usage by Country for April 2019

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 13 50.00% 0 0.00% 0 100.00% Commercial (com)
2 9 34.62% 2 100.00% 0 0.00% Unresolved/Unknown
3 4 15.38% 0 0.00% 0 0.00% European Union


Generated by Webalizer Version 2.23