Usage Statistics for anazom.bi

Summary by Month
Generated 14-Aug-2020 15:48 BST

Usage summary for anazom.bi

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2020 0 0 0 0 5 0 4 4 0 6
Jul 2020 1 0 1 0 18 0 21 24 0 24
Jun 2020 0 0 0 0 2 0 3 3 0 3
May 2020 0 0 0 0 2 0 4 4 2 4
Apr 2020 0 0 0 0 6 0 7 7 4 8
Mar 2020 0 0 0 0 5 0 6 6 4 7
Feb 2020 0 0 0 0 4 0 4 4 2 5
Jan 2020 0 0 0 0 8 0 8 8 2 9
Dec 2019 0 0 0 0 10 0 13 13 2 14
Nov 2019 0 0 0 0 7 0 9 9 2 9
Oct 2019 0 0 0 0 6 0 6 6 2 7
Sep 2019 0 0 0 0 6 0 7 13 4 14
Totals 0 92 101 24 110


Generated by Webalizer Version 2.23