Usage Statistics for anazom.bi

Summary by Month
Generated 17-Aug-2020 20:48 BST

Usage summary for anazom.bi

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2020 1 0 0 0 6 0 1 13 0 19
Jul 2020 3 0 2 0 20 0 24 62 4 81
Jun 2020 1 0 0 0 6 0 0 0 0 32
May 2020 5 0 0 0 23 0 9 9 0 157
Apr 2020 4 0 0 0 14 0 10 15 0 93
Mar 2020 0 0 0 0 8 0 7 17 0 23
Feb 2020 3 0 0 0 9 0 5 9 0 88
Jan 2020 0 0 0 0 6 0 4 5 0 14
Dec 2019 2 0 0 0 14 0 13 21 0 85
Nov 2019 1 0 0 0 13 0 12 19 0 36
Oct 2019 1 0 0 0 10 0 5 13 0 33
Sep 2019 1 0 0 0 7 0 6 23 3 28
Totals 0 96 206 7 689


Generated by Webalizer Version 2.23