Web Server Statistics for anazom.biProgram started on Thu, Apr 30 2020 at 1:22 AM.
Analyzed requests from Mon, Dec 29 2014 at 8:48 AM to Wed, Apr 29 2020 at 9:44 AM (1948.04 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2020 at 1:22 AM.
Successful requests: 56 (0)
Successful requests for pages: 44 (0)
Failed requests: 598 (22)
Distinct files requested: 14 (0)
Distinct hosts served: 34 (0)
Data transferred: 85.51 kilobytes (0 bytes)
Average data transferred per day: 44 bytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2014 | 11 | 2 | ![]() |
| Jan 2015 | 0 | 0 | |
| Feb 2015 | 0 | 0 | |
| Mar 2015 | 0 | 0 | |
| Apr 2015 | 0 | 0 | |
| May 2015 | 0 | 0 | |
| Jun 2015 | 0 | 0 | |
| Jul 2015 | 0 | 0 | |
| Aug 2015 | 0 | 0 | |
| Sep 2015 | 0 | 0 | |
| Oct 2015 | 0 | 0 | |
| Nov 2015 | 0 | 0 | |
| Dec 2015 | 0 | 0 | |
| Jan 2016 | 0 | 0 | |
| Feb 2016 | 0 | 0 | |
| Mar 2016 | 0 | 0 | |
| Apr 2016 | 0 | 0 | |
| May 2016 | 0 | 0 | |
| Jun 2016 | 0 | 0 | |
| Jul 2016 | 0 | 0 | |
| Aug 2016 | 0 | 0 | |
| Sep 2016 | 0 | 0 | |
| Oct 2016 | 0 | 0 | |
| Nov 2016 | 6 | 3 | ![]() ![]() |
| Dec 2016 | 5 | 5 | ![]() ![]() |
| Jan 2017 | 1 | 1 | ![]() |
| Feb 2017 | 0 | 0 | |
| Mar 2017 | 1 | 1 | ![]() |
| Apr 2017 | 1 | 1 | ![]() |
| May 2017 | 1 | 1 | ![]() |
| Jun 2017 | 0 | 0 | |
| Jul 2017 | 1 | 1 | ![]() |
| Aug 2017 | 1 | 1 | ![]() |
| Sep 2017 | 2 | 2 | ![]() |
| Oct 2017 | 0 | 0 | |
| Nov 2017 | 0 | 0 | |
| Dec 2017 | 0 | 0 | |
| Jan 2018 | 0 | 0 | |
| Feb 2018 | 4 | 4 | ![]() |
| Mar 2018 | 4 | 4 | ![]() |
| Apr 2018 | 1 | 1 | ![]() |
| May 2018 | 0 | 0 | |
| Jun 2018 | 0 | 0 | |
| Jul 2018 | 4 | 4 | ![]() |
| Aug 2018 | 0 | 0 | |
| Sep 2018 | 1 | 1 | ![]() |
| Oct 2018 | 0 | 0 | |
| Nov 2018 | 1 | 1 | ![]() |
| Dec 2018 | 2 | 2 | ![]() |
| Jan 2019 | 3 | 3 | ![]() ![]() |
| Feb 2019 | 0 | 0 | |
| Mar 2019 | 0 | 0 | |
| Apr 2019 | 2 | 2 | ![]() |
| May 2019 | 0 | 0 | |
| Jun 2019 | 1 | 1 | ![]() |
| Jul 2019 | 0 | 0 | |
| Aug 2019 | 0 | 0 | |
| Sep 2019 | 3 | 3 | ![]() ![]() |
Busiest month: Dec 2016 (5 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 10 | 10 | ![]() ![]() |
| Mon | 18 | 9 | ![]() ![]() |
| Tue | 2 | 2 | ![]() |
| Wed | 4 | 4 | ![]() |
| Thu | 13 | 10 | ![]() ![]() |
| Fri | 7 | 7 | ![]() ![]() ![]() |
| Sat | 2 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1 | 1 | ![]() |
| 1 | 1 | 1 | ![]() |
| 2 | 3 | 3 | ![]() ![]() |
| 3 | 1 | 1 | ![]() |
| 4 | 0 | 0 | |
| 5 | 7 | 4 | ![]() |
| 6 | 2 | 2 | ![]() |
| 7 | 3 | 3 | ![]() ![]() |
| 8 | 8 | 0 | |
| 9 | 3 | 2 | ![]() |
| 10 | 4 | 4 | ![]() |
| 11 | 3 | 3 | ![]() ![]() |
| 12 | 1 | 1 | ![]() |
| 13 | 2 | 2 | ![]() |
| 14 | 0 | 0 | |
| 15 | 3 | 3 | ![]() ![]() |
| 16 | 2 | 2 | ![]() |
| 17 | 2 | 2 | ![]() |
| 18 | 1 | 1 | ![]() |
| 19 | 0 | 0 | |
| 20 | 2 | 2 | ![]() |
| 21 | 3 | 3 | ![]() ![]() |
| 22 | 3 | 3 | ![]() ![]() |
| 23 | 1 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 56 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 11 | 73.25% | 196.2 |
| 8 | 6.23% | 138.197 |
| 7 | 4.98% | 129.78 |
| 4 | 0.71% | 45 |
| 3 | 2.35% | 159.203 |
| 3 | 2.13% | 80.93 |
| 3 | 2.13% | 60 |
| 3 | 2.24% | 104 |
| 3 | 2.13% | 165.227 |
| 2 | 0.17% | 88 |
| 1 | 192.241 | |
| 1 | 0.71% | 54 |
| 1 | 94 | |
| 1 | 0.71% | 159.89 |
| 1 | 0.10% | 66.133 |
| 1 | 0.71% | 174.138 |
| 1 | 0.71% | 178.175 |
| 1 | 198.199 | |
| 1 | 0.71% | 159.65 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 5 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 6 | http://anazom.bi/ |
| 1 | https://www.cjb.net/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 13 | 13 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 7 | 7 | Netcraft SSL Server Survey - contact info@netcraft.com |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; U; Linux x86_64; de; rv:1.9.2.8) Gecko/20100723 Ubuntu/10.04 (lucid) Firefox/3.6.8 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 2 | 2 | Mozilla |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (SIMON SMITH NT 10.0; WOW64; forensic@evestigator.com.au) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.2526.73 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 |
| 12 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 17 | 16 | Netscape (compatible) |
| 2 | 17 | 8 | Firefox |
| 3 | 3 | Firefox/3 | |
| 3 | 3 | Firefox/47 | |
| 11 | 2 | Firefox/34 | |
| 3 | 7 | 7 | Safari |
| 7 | 7 | Safari/537 | |
| 4 | 7 | 7 | Netcraft SSL Server Survey - contact info@netcraft.com |
| 2 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 26 | 23 | OS unknown |
| 2 | 6 | 6 | Windows |
| 3 | 3 | Windows NT | |
| 3 | 3 | Unknown Windows | |
| 3 | 13 | 4 | Unix |
| 13 | 4 | Linux | |
| 4 | 4 | 4 | Macintosh |
| 5 | 1 | 1 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 56 | 200 OK |
| 598 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 6 | |
| 1B- 10B | 0 | |
| 11B- 100B | 3 | 0.27% |
| 101B- 1kB | 40 | 28.11% |
| 1kB- 10kB | 7 | 71.62% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 6 | 42.76% | .jpg [JPEG graphics] |
| 5 | 30.22% | [no extension] |
| 44 | 26.95% | [directories] |
| 1 | 0.07% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 48 | 57.04% | [root directory] |
| 6 | 42.76% | /img-sys/ |
| 2 | 0.20% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 44 | 26.95% | Sep/29/19 11:22 AM | / |
| 12 | 73.05% | Nov/10/16 5:51 AM | [not listed: 6 files] |